Last update November 20, 2024
This article explores Ontario property tax rates by city in 2024.
Municipalities across Ontario are required to have budgets completed and approved by April 30 of each year. The province also completes the education levy, which is included in the municipal tax rate, by this time. Property taxes in each city are calculated using these rates. How does your city compare?
We have researched tax rates on over 225 locations - municipalities (including communities, wards, etc. within amalgamated areas) in Ontario in the tables below by reviewing municipal websites, property tax by-laws, rate tables and contacting finance departments.
Scroll down to see the full table, and a map showing tax rates by location for Ontario, with shading to represent the highest and lowest tax areas.
The chart below shows the communities in Ontario with the highest residential property taxes for 2024:
Wawa has the highest property taxes in Ontario for 2024 at 2.927843%.
Windsor is the city with the highest property taxes in Ontario in 2024.
The Archipelago South has the lowest property tax rate in Ontario for 2024. This community is just south of Parry Sound on the east side of Georgian Bay.
Markham has the lowest property tax rate in Ontario for 2024 for a city.
The chart below shows the cities in Ontario with the highest residential property taxes for 2023:
Windsor has the highest property tax rate in 2023 for Ontario.
These are the cities with the lowest municipal tax rates for homes in Ontario. This list is updated as more cities publish their rates for the year.
Markham has the lowest property tax rate in Ontario in 2023.
Up until 2022, Toronto had that distinction.
Municipal Property Tax Rates 2023 | |||||||||||
Property Class and Percentage | Property Assessed Value and Tax | ||||||||||
Municipality | Residential | Multi Res. | Commercial | Industrial | 600,000 | 800,000 | 1,000,000 | Phone | Region | ||
Ajax | 1.183215 | 2.075897 | 2.373812 | 2.964640 | 7,099 | 9,466 | 11,832 | 905-683-4550 x 361 | Durham | ||
Brock | 1.280766 | 2.257976 | 2.515261 | 3.162035 | 7,685 | 10,246 | 12,808 | 705-432-2355 | Durham | ||
Clarington | 1.224141 | 2.152285 | 2.433154 | 3.047453 | 7,345 | 9,793 | 12,241 | 905-623-3379 | Durham | ||
Oshawa | 1.376207 | 2.436116 | 2.653651 | 3.355159 | 8,257 | 11,010 | 13,762 | 905-725-3356 | Durham | ||
Pickering | 1.160605 | 2.033696 | 2.341028 | 2.918889 | 6,964 | 9,285 | 11,606 | 905-420-4614 | Durham | ||
Scugog | 1.177326 | 2.064905 | 2.365273 | 2.952724 | 7,064 | 9,419 | 11,773 | 905-985-7346 | Durham | ||
Uxbridge | 1.111324 | 1.945281 | 2.227234 | 2.823038 | 6,668 | 8,891 | 11,113 | 905-852-9181x210 | Durham | ||
Whitby | 1.119943 | 2.106170 | 2.397329 | 2.997459 | 6,720 | 8,960 | 11,199 | 905-430-4304 | Durham | ||
Aurora | 0.803304 | 0.803304 | 1.746270 | 1.948580 | 4,820 | 6,426 | 8,033 | 905-727-3123 | GTA | ||
Brampton | 1.039311 | 1.664161 | 2.029634 | 2.182877 | 6,236 | 8,314 | 10,393 | 905-874-2000 | GTA | ||
Burlington | 0.807198 | 1.461394 | 1.723391 | 2.247730 | 4,843 | 6,458 | 8,072 | 905-335-7750 | GTA | ||
Caledon | 0.841513 | 1.338856 | 1.872521 | 2.161480 | 5,049 | 6,732 | 8,415 | 905-874-2000 | GTA | ||
East Gwillimbury | 0.821018 | 0.821018 | 1.769867 | 1.977687 | 4,926 | 6,568 | 8,210 | 905-478-4282 | GTA | ||
Georgina | 1.068849 | 1.068849 | 2.100003 | 2.384923 | 6,413 | 8,551 | 10,688 | 905-476-4301 | GTA | ||
King Township | 0.829014 | 0.829014 | 1.780518 | 1.990826 | 4,974 | 6,632 | 8,290 | 905-833-5321 | GTA | ||
Markham | 0.662708 | 0.662708 | 1.575668 | 1.817552 | 3,976 | 5,302 | 6,627 | 905-475-4864 | GTA | ||
Milton | 0.734868 | 1.316737 | 1.618043 | 2.096512 | 4,409 | 5,879 | 7,349 | 905-878-7252 | GTA | ||
Mississauga | 0.881540 | 1.075043 | 1.985178 | 2.049905 | 5,289 | 7,052 | 8,815 | 905-615-4311 | GTA | ||
Newmarket | 0.841254 | 0.841254 | 1.796823 | 2.010938 | 5,048 | 6,730 | 8,413 | 905-895-5193 | GTA | ||
Oakville | 0.760437 | 1.367873 | 1.655284 | 2.149968 | 4,563 | 6,083 | 7,604 | 905-845-6601 | GTA | ||
Richmond Hill | 0.691472 | 0.691472 | 1.597299 | 1.764817 | 4,149 | 5,532 | 6,915 | 905-771-8949 | GTA | ||
Stouffville | 0.744035 | 0.744035 | 1.667318 | 1.851189 | 4,464 | 5,952 | 7,440 | 905-640-1900 | GTA | ||
Toronto | 0.666274 | 1.127848 | 2.169817 | 2.170926 | 3,998 | 5,330 | 6,663 | 416-338-4829 | GTA | ||
Vaughan | 0.695093 | 0.695093 | 1.602122 | 1.770767 | 4,171 | 5,561 | 6,951 | 905-832-8566 | GTA | ||
Belleville | 1.751746 | 3.350492 | 3.948189 | 4.716990 | 10,510 | 14,014 | 17,517 | 613-967-3243 | East | ||
Brighton | 1.368462 | 2.340830 | 2.703192 | 3.432469 | 8,211 | 10,948 | 13,685 | 613-475-0670x201 | East | ||
Brockville | 1.485327 | 2.511219 | 3.475653 | 4.361515 | 8,912 | 11,883 | 14,853 | 613-342-8772 | East | ||
Cobourg | - | - | - | 905-372-4301 | East | ||||||
Cornwall | 1.774781 | 3.182684 | 4.027391 | 5.145284 | 10,649 | 14,198 | 17,748 | 613-930-2787 | East | ||
Gananoque | 1.547340 | 2.729050 | 3.456050 | 3.520890 | 9,284 | 12,379 | 15,473 | 613-382-2149 | East | ||
Hamilton Township | 1.227269 | 2.086681 | 2.491408 | 3.135965 | 7,364 | 9,818 | 12,273 | 905-342-2810 | East | ||
Kingston (central) | 1.444608 | 2.323871 | 3.408426 | 4.238465 | 8,668 | 11,557 | 14,446 | 613-546-0000 | East | ||
Ottawa | 1.249913 | 1.749878 | 2.399833 | 3.199777 | 7,499 | 9,999 | 12,499 | 613-580-2424 | East | ||
Pembroke | 1.706824 | 3.167102 | 3.956572 | 4.966557 | 10,241 | 13,655 | 17,068 | 613-735-3660 | East | ||
Port Hope | 1.722081 | 2.978966 | 3.234971 | 4.176959 | 10,332 | 13,777 | 17,221 | 905-883-4544 | East | ||
Quinte West (Trenton) | 1.500791 | 2.848583 | 2.953577 | 4.176698 | 9,005 | 12,006 | 15,008 | 613-392-2841x4902 | East | ||
Barrie | 1.291176 | 1.291176 | 2.511150 | 2.605848 | 7,747 | 10,329 | 12,912 | 705-726-4242 | Central | ||
Bracebridge | 1.349273 | 1.349273 | 1.996917 | 2.115597 | 8,096 | 10,794 | 13,493 | 705-645-5264 | Central | ||
Cavan Monaghan | 1.293145 | 1.737916 | 2.132562 | 2.639473 | 7,759 | 10,345 | 12,931 | 705-932-9338 | Central | ||
Collingwood | 1.185425 | 1.185425 | 2.141933 | 2.111167 | 7,113 | 9,483 | 11,854 | 705-445-2448 | Central | ||
Gravenhurst | 1.300985 | 1.300985 | 1.943798 | 2.062478 | 7,806 | 10,408 | 13,010 | 705-687-3412 | Central | ||
Peterborough | 1.537656 | 2.849216 | 2.956984 | 2.956984 | 9,226 | 12,301 | 15,377 | 705-742-7777 | Central | ||
Lindsay | 1.375913 | 2.546024 | 3.034775 | 2.983445 | 8,255 | 11,007 | 13,759 | 705-324-9411 | Central | ||
Bexley | 1.067420 | 1.942358 | 2.141264 | 2.111219 | 6,405 | 8,539 | 10,674 | 705-324-9411 | Central | ||
Bobcaygeon | 1.092001 | 1.990458 | 2.175168 | 2.144315 | 6,552 | 8,736 | 10,920 | 705-324-9411 | Central | ||
Verulam | 1.067420 | 1.942358 | 2.141264 | 2.111219 | 6,405 | 8,539 | 10,674 | 705-324-9411 | Central | ||
Carden / Dalton | 1.067420 | 1.942358 | 2.141264 | 2.111219 | 6,405 | 8,539 | 10,674 | 705-324-9411 | Central | ||
Eldon | 1.067420 | 1.942358 | 2.141264 | 2.111219 | 6,405 | 8,539 | 10,674 | 705-324-9411 | Central | ||
Emily | 1.067420 | 1.942358 | 2.141264 | 2.111219 | 6,405 | 8,539 | 10,674 | 705-324-9411 | Central | ||
Fenelon Falls | 1.092001 | 1.990458 | 2.175168 | 2.144315 | 6,552 | 8,736 | 10,920 | 705-324-9411 | Central | ||
Fenelon Township | 1.138161 | 2.080786 | 2.238838 | 2.206468 | 6,829 | 9,105 | 11,382 | 705-324-9411 | Central | ||
Laxton, Digby & Longford | 1.067420 | 1.942358 | 2.141264 | 2.111219 | 6,405 | 8,539 | 10,674 | 705-324-9411 | Central | ||
Manvers | 1.138161 | 2.080786 | 2.238838 | 2.206468 | 6,829 | 9,105 | 11,382 | 705-324-9411 | Central | ||
Mariposa | 1.067420 | 1.942358 | 2.141264 | 2.111219 | 6,405 | 8,539 | 10,674 | 705-324-9411 | Central | ||
Omemee | 1.092001 | 1.990458 | 2.175168 | 2.144315 | 6,552 | 8,736 | 10,920 | 705-324-9411 | Central | ||
Ops | 1.203424 | 2.098646 | 2.328855 | 2.294341 | 7,221 | 9,627 | 12,034 | 705-324-9411 | Central | ||
Sturgeon Point | 1.077395 | 1.961878 | 2.155023 | 2.124650 | 6,464 | 8,619 | 10,774 | 705-324-9411 | Central | ||
Woodville | 1.077395 | 1.961878 | 2.155023 | 2.124650 | 6,464 | 8,619 | 10,774 | 705-324-9411 | Central | ||
Midland | 1.587302 | 1.587302 | 2.633148 | 2.590406 | 9,524 | 12,698 | 15,873 | 705-526-4275 | Central | ||
Orillia | 1.455684 | 1.948099 | 3.267820 | 3.279544 | 8,734 | 11,645 | 14,557 | 705-325-1311 | Central | ||
Brantford | 1.384690 | 2.447392 | 3.030161 | 2.380430 | 8,308 | 11,078 | 13,847 | 519-759-4150 | Southwest | ||
Hamilton | 1.326535 | 2.688309 | 3.143873 | 4.427319 | 7,959 | 10,612 | 13,265 | 905-634-2971 | Southwest | ||
Stoney Creek | 1.213706 | 2.505009 | 2.980198 | 4.170853 | 7,282 | 9,710 | 12,137 | 905-634-2971 | Southwest | ||
Glanbrook | 1.222546 | 2.524612 | 2.997701 | 4.198279 | 7,335 | 9,780 | 12,225 | 905-634-2971 | Southwest | ||
Ancaster | 1.215746 | 2.509533 | 2.984237 | 4.177182 | 7,294 | 9,726 | 12,157 | 905-634-2971 | Southwest | ||
Dundas | 1.203495 | 2.482367 | 2.959980 | 4.139173 | 7,221 | 9,628 | 12,035 | 905-634-2971 | Southwest | ||
Flamborough | 1.163369 | 2.393393 | 2.880531 | 4.014683 | 6,980 | 9,307 | 11,634 | 905-634-2971 | Southwest | ||
Cambridge | 1.307550 | 2.404370 | 3.131370 | 3.131370 | 7,845 | 10,460 | 13,076 | 519-623-1340 | Southwest | ||
Guelph | 1.229079 | 2.075209 | 3.082537 | 3.622539 | 7,374 | 9,833 | 12,291 | 519-822-1260 | Southwest | ||
Kitchener | 1.212054 | 2.218156 | 2.945156 | 3.689910 | 7,272 | 9,696 | 12,121 | 519-741-2450 | Southwest | ||
Orangeville | 1.390860 | 2.625172 | 2.388025 | 3.597412 | 8,345 | 11,127 | 13,909 | 519-941-0440 | Southwest | ||
Sarnia | 1.596488 | 3.039976 | 3.228700 | 3.835646 | 9,579 | 12,772 | 15,965 | 519-332-0330 | Southwest | ||
St. Catharines | 1.638727 | 3.079883 | 3.457587 | 4.787463 | 9,832 | 13,110 | 16,387 | 905-688-5600 | Southwest | ||
St. Thomas | 1.621847 | 3.075191 | 3.513028 | 4.191698 | 9,731 | 12,975 | 16,218 | 519-631-1680 | Southwest | ||
Waterloo | 1.204175 | 2.202791 | 2.929791 | 2.929791 | 7,225 | 9,633 | 12,042 | 519-747-8718 | Southwest | ||
Welland | 1.757190 | 3.313255 | 3.663109 | 5.099020 | 10,543 | 14,058 | 17,572 | 905-735-1700 | Southwest | ||
Windsor | 1.939661 | 3.726322 | 4.478325 | 5.017512 | 11,638 | 15,517 | 19,397 | 877-746-4311 | Southwest | ||
London | 1.095875 | 2.389441 | 3.378597 | 3.378597 | 6,575 | 8,767 | 10,959 | 519-661-2489 | Southwest | ||
Niagara Falls | 1.505063 | 2.816565 | 3.225695 | 4.435927 | 9,030 | 12,041 | 15,051 | 905-356-7521 | Southwest | ||
Kenora | 1.309035 | 2.030401 | 2.661628 | 2.955724 | 7,854 | 10,472 | 13,090 | 807-467-2000 | North | ||
North Bay | 1.664320 | 3.160527 | 3.721282 | 2.995848 | 9,986 | 13,315 | 16,643 | 705-474-0400 | North | ||
Parry Sound | 1.669645 | 2.449936 | 3.337690 | 2.949856 | 10,018 | 13,357 | 16,696 | 705-746-2101 | North | ||
Sault Ste. Marie | 1.720655 | 1.849203 | 3.976253 | 7.539246 | 10,324 | 13,765 | 17,207 | 705-759-5290 | North | ||
Sudbury | 1.649523 | 3.093668 | 3.741352 | 6.071108 | 9,897 | 13,196 | 16,495 | 705-671-2489 | North | ||
Thunder Bay | 1.708921 | 3.249284 | 3.960723 | 4.568834 | 10,254 | 13,671 | 17,089 | 807-625-2230 | North | ||
Timmins | 1.933103 | 3.437699 | 4.404604 | 5.330258 | 11,599 | 15,465 | 19,331 | North | |||
© John Owen, 2023 |
Municipal Property Tax Rates 2022 | https://johnowen.realtor/ | |||||||||
Property Class and Percentage | Property Assessed Value and Tax | |||||||||
Municipality | Residential | Multi Res. | Comm | Industrial | 600,000 | 800,000 | 1,000,000 | Phone | ||
Ajax | 1.1164430 | 1.9512660 | 2.2769920 | 2.8295270 | 6,699 | 8,932 | 11,164 | 905-683-4550 x 361 | ||
Brock | 1.2325170 | 2.1679200 | 2.4452990 | 3.0644030 | 7,395 | 9,860 | 12,325 | 705-432-2355 | ||
Clarington | 1.1745550 | 2.0597330 | 2.3612550 | 2.9471170 | 7,047 | 9,396 | 11,746 | 905-623-3379 | ||
Oshawa | 1.3256250 | 2.3417060 | 2.6803060 | 3.2528070 | 7,954 | 10,605 | 13,256 | 905-725-3356 | ||
Pickering | 1.1011910 | 1.9228000 | 2.2548770 | 2.7986650 | 6,607 | 8,810 | 11,012 | 905-420-4614 | ||
Scugog | 1.1162350 | 1.9508790 | 2.2276690 | 2.8291060 | 6,697 | 8,930 | 11,162 | 905-985-7346 | ||
Uxbridge | 1.0627690 | 1.8510840 | 2.1991640 | 2.6673770 | 6,377 | 8,502 | 10,628 | 905-852-9181x210 | ||
Whitby | 1.1470780 | 2.0084470 | 2.3214130 | 2.8915170 | 6,882 | 9,177 | 11,471 | 905-430-4304 | ||
------------ GTA -------------- | ||||||||||
Aurora | 0.7800720 | 0.7800720 | 1.7153220 | 1.9104040 | 4,680 | 6,241 | 7,801 | 905-727-3123 | ||
Brampton | 0.9807810 | 1.5643670 | 1.9537150 | 2.0968380 | 5,885 | 7,846 | 9,808 | 905-874-2000 | ||
East Gwillimbury | 0.7946550 | 0.7946550 | 1.7347480 | 1.9343670 | 4,768 | 6,357 | 7,947 | 905-478-4282 | ||
King Township | 0.8006200 | 0.8006200 | 1.7426950 | 1.9441690 | 4,804 | 6,405 | 8,006 | 905-833-5321 | ||
Markham | 0.6450170 | 0.6450170 | 1.5521030 | 1.7884830 | 3,870 | 5,160 | 6,450 | 905-475-4864 | ||
Milton | 0.7034560 | 1.2539120 | 1.5722910 | 2.0308380 | 4,221 | 5,628 | 7,035 | 905-878-7252 | ||
Mississauga | 0.8297380 | 1.0094380 | 1.9065970 | 1.9729470 | 4,978 | 6,638 | 8,297 | 905-615-4311 | ||
Newmarket | 0.8106280 | 0.8106280 | 1.7560270 | 1.9606140 | 4,864 | 6,485 | 8,106 | 905-895-5193 | ||
Orangeville | 1.3530410 | 2.5530830 | 2.3440500 | 3.5181710 | 8,118 | 10,824 | 13,530 | 519-941-0440 | ||
Richmond Hill | 0.6706500 | 0.6706500 | 1.5695620 | 1.7306020 | 4,024 | 5,365 | 6,707 | 905-771-8949 | ||
Stouffville | 0.7440350 | 0.7550350 | 1.6673180 | 1.8511890 | 4,464 | 5,952 | 7,440 | 905-640-1900 | ||
Toronto | 0.6319330 | 1.0933840 | 2.1220090 | 2.0846810 | 3,792 | 5,055 | 6,319 | 416-338-4829 | ||
Vaughan | 0.6827840 | 0.6827840 | 1.5857270 | 1.7505420 | 4,097 | 5,462 | 6,828 | 905-832-8566 | ||
------ OUTSIDE GTA ----- | ||||||||||
Port Hope | 1.6261270 | 3.0992540 | 3.0896910 | 3.9735670 | 9,757 | 13,009 | 16,261 | 905-883-4544 | ||
Cobourg | 1.4956800 | 2.8383500 | 2.8940100 | 3.6996200 | 8,974 | 11,965 | 14,957 | 905-372-4301 | ||
Hamilton Township | 1.1690290 | 2.1850580 | 2.4040440 | 3.0136570 | 7,014 | 9,352 | 11,690 | 905-342-2810 | ||
Brighton | 1.2900390 | 2.4270780 | 2.5855590 | 3.2677820 | 7,740 | 10,320 | 12,900 | 613-475-0670x201 | ||
Quinte West (Trenton) | 1.4272850 | 2.7015700 | 2.8404880 | 4.3669020 | 8,564 | 11,418 | 14,273 | 613-392-2841x4902 | ||
Cavan Monaghan | 1.2479190 | 1.8846150 | 2.0828780 | 2.5696790 | 7,488 | 9,983 | 12,479 | 705-932-9338 | ||
Peterborough | 1.4914440 | 2.7592320 | 2.8876660 | 2.8876660 | 8,949 | 11,932 | 14,914 | 705-742-7777 | ||
Lindsay | 1.3244540 | 2.4453270 | 2.4957920 | 2.4573010 | 7,947 | 10,596 | 13,245 | 705-324-9411 | ||
Belleville | 1.6982130 | 3.2434260 | 3.8454520 | 4.5885410 | 10,189 | 13,586 | 16,982 | 613-967-3243 | ||
Kingston (central) | 1.3993660 | 2.2475210 | 3.3194990 | 4.1203440 | 8,396 | 11,195 | 13,994 | 613-546-0000 | ||
Barrie | 1.2548220 | 1.2548220 | 2.4590500 | 2.5507240 | 7,529 | 10,039 | 12,548 | 705-726-4242 | ||
Burlington | 0.7538380 | 1.3546770 | 1.6456740 | 2.1361740 | 4,523 | 6,031 | 7,538 | 905-335-7750 | ||
Oakville | 0.7323240 | 1.3116480 | 1.6143360 | 2.0911920 | 4,394 | 5,859 | 7,323 | 905-845-6601 | ||
Hamilton | 1.2452490 | 2.7300510 | 3.0426520 | 4.3735700 | 7,471 | 9,962 | 12,452 | 905-634-2971 | ||
Cambridge | 1.2325800 | 2.2581600 | 2.9851600 | 2.9851600 | 7,395 | 9,861 | 12,326 | 519-623-1340 | ||
Guelph | 1.1837130 | 1.9941710 | 2.7765120 | 3.1525160 | 7,102 | 9,470 | 11,837 | 519-822-1260 | ||
Kitchener | 1.1411220 | 2.0798380 | 3.4631800 | 2.8068380 | 6,847 | 9,129 | 11,411 | 519-741-2450 | ||
Waterloo | 0.8488380 | 0.8488380 | 2.7886300 | 2.7886300 | 5,093 | 6,791 | 8,488 | 519-747-8718 | ||
Orillia | 1.4228310 | 1.9028270 | 3.2076000 | 3.2190290 | 8,537 | 11,383 | 14,228 | 705-325-1311 | ||
St. Catharines | 1.4939380 | 2.7946460 | 3.2063940 | 4.4066670 | 8,964 | 11,952 | 14,939 | 905-688-5600 | ||
Windsor | 1.8537600 | 3.5545200 | 4.3053200 | 4.8185840 | 11,123 | 14,830 | 18,538 | 877-746-4311 | ||
London | 1.4223080 | 2.3259030 | 3.6743780 | 3.6743780 | 8,534 | 11,378 | 14,223 | 519-661-2489 | ||
Niagara Falls | 1.3460150 | 2.5032380 | 2.9497610 | 4.0176280 | 8,076 | 10,768 | 13,460 | 905-356-7521 | ||
Ottawa | 1.1445650 | 1.5372640 | 2.7407850 | 3.4011000 | 6,867 | 9,157 | 11,446 | 613-580-2424 | ||
North Bay | 1.6191200 | 3.0705790 | 3.6363060 | 2.9325680 | 9,715 | 12,953 | 16,191 | 705-474-0400 | ||
Sarnia | 1.5564310 | 2.9598610 | 3.1635230 | 3.7536260 | 9,339 | 12,451 | 15,564 | 519-332-0330 | ||
Thunder Bay | 1.6341040 | 3.1152080 | 3.8590320 | 4.3914550 | 9,805 | 13,073 | 16,341 | 807-625-2230 | ||
© John Owen, 2022 | ||||||||||
The city with the highest property tax rate in Ontario for 2023 is Windsor, with a rate of 1.939661%!
The city with the highest property tax rate in the GTA for 2023 is Oshawa, with a rate of 1.376207%.
Markham has the lowest property tax rate in the province of Ontario for 2023 at 0.662708%.
The rates listed in some of the communities that are located outside of the GTA might help to placate those who think they have the highest tax rates. The grass isn't always greener!
If you look at the average property in each city, the difference in assessed values for similar properties actually makes our area comparable in municipal taxes paid to other GTA cities.
First, we need to understand that our municipal governments have to provide similar services, regardless of how much our properties are worth. In virtually all budgets, the number one expense is for the salaries of public employees - police, fire, EMS, municipal workers, road maintenance, etc. Those people make roughly the same amount from one community to the next.
In those cities with higher average property values, they can apply a lower tax rate to come up with a similar amount of revenue. Of course, there will be differences based on population size and other factors, but you get the idea.
Without delving too much into the process, they establish a budget, and determine from that how much revenue needs to come from property taxes. They then adjust what is called the millage (or mill) rate of each property type to come up with the amount needed to reach the revenue target.
Changes to the assessment value and rate each year are designed to be revenue-neutral. This means that when your MPAC assessment increases, it will be multiplied by a lower tax rate to come up with the same amount of tax. Of course, this assumes that you haven't made any material change to your property, and also that the municipality hasn't increased it's budget. Budgets do increase, for inflation and changes in service levels.
For example, the City of Toronto has one of the lowest rates in the province. That may sound wonderful, but when you take into account that it also has one of the highest property assessment averages, the actual amount of municipal tax you pay there isn't much different than in other places. For example, the average assessment for a single family home in 2016 was $770,000 in Toronto, and in Oshawa, it was $356,000.
- Toronto $770,000 times 0.688% or $5,298
- Oshawa $356,000 times 1.561% or $5,557
Assessments are completed every 4 years by the Municipal Property Assessment Corporation (MPAC). An increase to the assessment value of a home is phased in over a 4 year period, whereas a decrease is applied immediately when calculating taxes.
Also, when you buy a property in Toronto, you must also pay a Municipal Land Transfer Tax on top of the Provincial Land Transfer Tax. This is a particularly heavy burden for this market, as it adds more to the closing costs that need to be saved for along with the down payment, making it even more difficult in one of the most expensive areas for real estate in Canada.
Using the information from the previous table, and average property assessment values for 2016 (MPAC statistics), let's see how the average single family home fares:
City | Average Value | 2016 Rate | Property Tax |
Toronto | $770,000 | 0.688 | $5,298 |
Mississauga | 736,000 | 0.874 | 6,433 |
Markham | 991,000 | 0.783 | 7,760 |
Richmond Hill | 1,028,000 | 0.811 | 8,337 |
Oshawa | 356,000 | 1.561 | 5,557 |
Whitby | 533,000 | 1.294 | 6,897 |
Pickering | 563,000 | 1.266 | 7,128 |
Ajax | 511,000 | 1.266 | 6,469 |
Clarington | 402,000 | 1.330 | 5,347 |
Scugog | 414,000 | 1.213 | 5,022 |
Of course, these figures only represent averages. On higher-end properties, the rates will have a bigger impact. The rates are also different for different property types, and there are many variations of classes in commercial and industrial properties. If you have a question regarding another type or another municipality in the area, you can contact me and I would be happy to explain further.
There are several municipalities that have made it difficult to find out current property tax rates on their websites. Among these are the following:
Related articles:
Property Tax Calculator - Durham Region
Why are Property Tax Rates so High in Oshawa?
Durham Region Real Estate Market Report Daily
If you see a 2024 update for a municipality that isn't showing on this page, kindly send me an email with a link to the municipality web page to johnowen@remax.net
About the Author
John Owen, Broker, RE/MAX Impact
Direct - 905-434-0067
Email - johnowen@remax.net
John is an award-winning RE/MAX broker based in Courtice, ON.
Member - RE/MAX Hall of Fame, Canadian Real Estate Association (CREA), Ontario Real Estate Association (OREA), Toronto Regional Real Estate Board (TRREB).